Product Details:
Minimum Order Quantity | 01 Plant |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Deliver Type | Outside India, PAN India |
Air Blower Count | 4 Blowers |
AMC Provided | Yes |
Warranty of Core Components | 6 Months |
Treatment Stages | Preliminary Treatment, Secondary Treatment, Tertiary Treatment |
Inlet Flow Rate(m3/day) | 200 m3/day |
Water Source | Commercial Waste Water, Municipal Sewage, Industrial Effluent |
Control Module | Available |
I Deal In | New and Second Hand |
Material Of Construction | Mild Steel |
Capacity Inlet Flow Rate | 1000 m3/hour, 100 m3/hour, 500 m3/hour |
Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
Automation Grade | Semi-Automatic |
Warranty | 1 Year |
Air Blower Power | 0.5 KW |
Application Industry | Pharmaceutical & Chemicals |
Additional Information: