Product Details:
Impurities To Be Removed | Turbidity, Oil & Grease, Dissolved Minerals |
Treatment Stages | Tertiary Treatment |
Country of Origin | Made in India |
Capacity | 500 KLD |
AMC Provided | Yes |
Deliver Type | PAN India |
Material of Construction | Mild Steel |
Capacity (KLD/MLD) | 500 KLD |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Installation Type | Prefabricated |
Application Industry | Pharmaceutical & Chemicals |
Product Details:
Warranty of Core Components | 1 Year |
Treatment Stages | Primary Treatment, Secondary Treatment |
Control Module | Available |
Treatment Technology | Membrane Bioreactor(MBR) |
Automation Grade | Automatic |
Deliver Type | PAN India, Outside India |
Product Details:
AMC Provided | Yes |
Application Industry | Industiral |
Automation Grade | Semi-Automatic |
Deliver Type | PAN India, Outside India |
Warranty | 1 Year |
Warranty of Core Components | 1 Year |
I Deal In | New Only |
Treatment Stages | Primary Treatment, Secondary Treatment, Tertiary Treatment, Preliminary Treatment |
Control Module | Available |
Product Details:
Installation Type | Complete Civil Work |
AMC Provided | Yes |
Application Industry | Industrial |
Material of Construction | Stainless Steel |
Automation Grade | Semi-Automatic |
Deliver Type | PAN India, Outside India |
Treatment Stages | Primary Treatment, Secondary Treatment |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity (KLD) | 500 KLD |
Capacity (KLD/MLD) | 500 KLD |
Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
Installation Type | Complete Civil Work |
Feed Flow Rate(m3/day) | 101-500 m3/day |
Application Industry | Pharmaceutical & Chemicals |
Treatment Technology | Membrane Bioreactor(MBR) |
AMC Provided | Yes |
Feed Flow Rate (cubic-meter/day) | 500 m3/day |
Impurities To Be Removed | Turbidity, Dissolved Minerals, Oil & Grease |
Deliver Type | PAN India, Outside India |
Installation/Civil Work | Installation Available |
Control Module | Control Module Available |
Treatment Stages | Secondary Treatment, Tertiary Treatment, Preliminary Treatment |
Condition | New |
Air Blower Power (kW) | 0.5 kW |
Automation Grade | Automatic |
Product Details:
Minimum Order Quantity | 1 Plant |
Capacity (KLD/MLD) | 500 KLD |
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Water Pump Power | 2 KW |
AMC Provided | Yes |
Application Industry | Hotel Industry |
Treatment Technology | Membrane Bioreactor(MBR) |
Capacity (KLD) | 500 KLD |
Inlet Flow Rate(m3/day) | 500 m3/day |
Material of Construction | Mild Steel |
Impurities To Be Removed | Oil & Grease, Turbidity |
Deliver Type | PAN India, Outside India |
Treatment Stages | Tertiary Treatment, Secondary Treatment, Primary Treatment, Preliminary Treatment |