Product Details:
Minimum Order Quantity | 1 Plant |
Capacity (KLD/MLD) | 500 KLD |
Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Impurities to be removed | Turbidity, Oil and Grease, Dissolved Minerals |
Water Pump Power | 1 kW |
Automation Grade | Automatic |
Material Of Construction | Mild Steel |
I Deal In | New Only |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.5 KW |
Control Module | Available |
Installation Type | Prefabricated |
Treatment Stages | Primary Treatment, Secondary Treatment |
Product Details:
Minimum Order Quantity | 1 Plant |
Capacity (KLD/MLD) | 100 KLD |
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Impurities to be removed | Oil and Grease |
Water Pump Power | 2 kW |
Automation Grade | Automatic |
Material Of Construction | Mild Steel |
Air Blower Power (kW) | 1 kW |
Treatment Stages | Primary Treatment, Secondary Treatment, Preliminary Treatment |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.5 KW |
Control Module | Available |
We supply various types of sewage treatment plants in India such as household sewage treatment plant , MBBR sewage treatment plant , Industrial sewage treatment plant ,domestic sewage treatment system , commercial sewage treatment plant , SBR sewage treatment plant , Residential sewage treatment plant , mbr sewage treatment plant.Industrial and domestic sewage treatment plant.Sewage treatment (also known as wastewater treatment, sewage or industrial effluent treatment) is the process of removing contaminants from wastewater and household sewage, both runoff (effluents) and domestic. It includes physical, chemical, and biological processes to remove physical, chemical and biological contaminants. Its objective is to produce a waste stream (or treated effluent) and a solid waste or sludge suitable for disposal or reuse (usually as farm fertilizer). Sewage treatment may also be referred to as wastewater treatment. However, the latter is a broader term which can also refer to industrial wastewater. For most cities, the sewer system will also carry a proportion of industrial effluent to the sewage treatment plant which has usually received pre-treatment at the factories themselves to reduce the pollutant load. If the sewer system is a combined sewer then it will also carry urban runoff (stormwater) to the sewage treatment plant. Sewage water can travel towards treatment plants via piping and in an flow manner called sanitary sewer. The volume of fecal matter in sewage varies on the time of day as well as its composition.
The Residential sewage treatment plant is the solution for modern and future techniques of water recycling, sludge recycling, emission reduction and civil engineering. This technology is based on natural treatment processes of all types of waste water that is generated in a residential/domestic dwellings. The wastewater containing harmful contaminants are treated in the wastewater treatment plant to reduce risk to public health and the environment by modern technology.
The Residential sewage treatment plant lets you treat all types of wastewater generated in your home, including harmful contaminants. It's safe, easy and effective.
Our Residential sewage treatment plant improves the ability of quality and quantity to purify the wastewater through an innovative technology that is based on natural processes. This is an approach we are proud of and our goal is to becoming a global company with a positive impact on humanity.
The Residential sewage treatment plant is a device used in houses to treat wastewater. People use these in their homes to save water and reduce the pollution caused by their waste. It uses modern processes that recycle the water and sludge while reducing emissions from homes. These technologies help save our drinking water and protect natural resources from contamination caused by homes.
Product Details:
Minimum Order Quantity | 1 Plant |
Features | advanced |
I Deal In | New Only |
Power Source | Local |
Air Blower Power (kW) | 0.4 kW |
Capacity | 500 KLD |
Water Source Type | Industrial Wastewater |
Usage/Application | semi auto mbbr |
Condition | New |
Frequency | Routine |
Water Pump Power | 0.5 kW |
Feed Flow Rate (cubic-meter/day) | 100 m3/day, 500 m3/day, 1000 m3/day |
Installation Type | Containerized Plug & Play |
Country of Origin | Made in India |
Automation Grade | Semi-Automatic |
Industry | Pharmaceutical Industry |
Treatment Stages | Secondary Treatment, Primary Treatment, Tertiary Treatment, Preliminary Treatment, Disinfection |
Voltage | 50 KVA |
Control Module | Control Module Available |
Treated Water Quality | standard |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Inlet Flow Rate(m3/day) | 100 m3/day |
Treatment Stages | Tertiary Treatment |
AMC Provided | Yes |
Water Pump Power | 1.5 KW |
Capacity (KLD) | 500 KLD |
Material of Construction | Mild Steel |
Warranty | 1 Year |
Control Module | Available |
Warranty of Core Components | 1 Year |
Automation Grade | Automatic |
Deliver Type | PAN India, Outside India |
Air Blower Count | 2 Blowers |
Impurities To Be Removed | Oil & Grease, Turbidity |
Air Blower Power | 1 KW |
I Deal In | New Only |
Treatment Technology | Membrane Bioreactor(MBR) |
Application Industry | Food Industry |
Capacity (KLD/MLD) | 500 KLD |
Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
Product Details:
Minimum Order Quantity | 1 Number |
Capacity (KLD/MLD) | 500 KLD |
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Water Pump Power | 2 KW |
AMC Provided | Yes |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Automation Grade | Semi-Automatic |
Impurities To Be Removed | Oil & Grease, Dissolved Minerals, Turbidity |
Space Area Required(l*b*h in Feets) | 200 sqare feet |
Deliver Type | Outside India, PAN India |
Treatment Stages | Tertiary Treatment, Preliminary Treatment, Primary Treatment, Secondary Treatment |
Product Details:
Minimum Order Quantity | 1 Number |
Feed Flow Rate (cubic-meter/day) | 50 m3/day, 100 m3/day, 500 m3/day, 2000 m3/day, 1000 m3/day |
Capacity | 1000 litre - 200000 litre |
Overall Dimensions (LxBxH) in meters | As Per Requirement |
Treatment Stages | Primary Treatment, Disinfection, Secondary Treatment, Preliminary Treatment, Tertiary Treatment |
Air Blower Power (kW) | 0.5 kW |
Automation Grade | Automatic |
Water Pump Power | 1.5 kW |
Product Details:
Minimum Order Quantity | 1 piece |
Control Module | Available |
Feed Flow Rate (cubic-meter/day) | 50 m3/day |
Automation Grade | Semi-Automatic |
Treatment Technology | Submerged Aerated Fixed Film Bioreactor(SAFF) |
Material Of Construction | Mild Steel |
Impurities To Be Removed | Turbidity, Oil & Grease, Dissolved Minerals |
Capacity (KLD/MLD) | 500 KLD |
Treatment Stages | Tertiary Treatment, Secondary Treatment, Preliminary Treatment, Primary Treatment |
Air Blower Count | 4 Blowers |
Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
Water Pump Power | 1.5 kW |
Warranty | 1 Year |
I Deal In | New Only |
AMC Provided | Yes |
Air Blower Power (kW) | 0.5 kW |
Deliver Type | PAN India, Outside India |
Air Blower Power | 1 KW |
Installation/Civil Work | Installation Available |
Application Industry | Food Industry |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Capacity (KLD/MLD) | 500 KLD |
Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
Water Pump Power | 2 KW |
AMC Provided | Yes |
Application Industry | Food Industry |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Automation Grade | Semi-Automatic |
Impurities To Be Removed | Dissolved Minerals, Turbidity, Oil & Grease |
Deliver Type | Outside India, PAN India |
Treatment Stages | Secondary Treatment, Tertiary Treatment, Primary Treatment, Preliminary Treatment |
The meaning of effluent treatment plant
The Effluen water shall be reuse in plant process again and cooling tower usage as well as gardening areat Treatment Plant is one of the most sophisticated and scientific processes undertaken to make sure that all the industrial wastewater is treated in a proper manner. The process includes ETP plants that are built to treat water from a large area and make the contamination free. The process of treatment followed by industries would make sure that no contaminant comes into contact with the surface water bodies.
The importance of Effluent Treatment Plant
Effluent treatment plants are an important part of the industries which helps in cleaning the water released out from them. The need for ETP plants came into existence with implementation of India’s Water (Prevention and Control of Pollution) Act, 1974. This has been made mandatory to be installed in industries by the act. There are a number of industries where water has been used while producing products and after using the water it was being released out into the environment directly without knowing about its effects. The Effluent Treatment Plant process helps in treating the polluted water before releasing it into the environment. The ETP process is made up of different techniques which are used for treating and cleaning the waste water coming out from different kind of factories
The working principle of ETP
Industrial waste water treatment is one of the most important components of the ETP, this is because of the fact that it helps to check out the water pollution and helps in purifying it by getting rid of all the harmful chemicals, if any. The working principle of ETP is undertaken to be one of the most effective principles where a large amount of human friendly chemicals is used that is applied in the water to make it free from all the factors that might be harmful to human and aquatic life. This is an important part that can be highlighted that helps to highlight that the working principles vary in a number of ways, furthermore, with the service that is provided by the ETP plants, the water bodies are kept clean and a large amount of water is well treated.
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity (KLD/MLD) | 500 KLD |
AMC Provided | Yes |
Application Industry | Pharmaceutical & Chemicals |
Treatment Technology | Membrane Bioreactor(MBR) |
Installation Type | Containerized Plug & Play |
Feed Flow Rate (cubic-meter/day) | 500 m3/day |
Impurities To Be Removed | Turbidity |
Deliver Type | PAN India, Outside India |
Automation Grade | Fully Automatic |
Air Blower Power (kW) | 1.5 kW |
Treatment Stages | Primary Treatment, Secondary Treatment, Tertiary Treatment |
Water Pump Power | 1 kW |
Condition | New |
Power | 2 to 4 kW |