Product Details:
Minimum Order Quantity | 1 Piece |
Feed Flow Rate (cubic-meter/day) | 500 m3/day |
Deliver Type | PAN India, Outside India |
Treatment Stages | Secondary Treatment, Tertiary Treatment, Primary Treatment |
Capacity (KLD/MLD) | 500 KLD |
AMC Provided | Yes |
Impurities To Be Removed | Turbidity |
Automation Grade | Fully Automatic |
Treatment Technology | Membrane Bioreactor(MBR) |
Air Blower Power (kW) | 1.5 kW |
Condition | New |
Application Industry | Pharmaceutical & Chemicals |
Water Pump Power | 1 kW |
Installation Type | Containerized Plug & Play |
Power | 2 to 4 kW |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity (KLD/MLD) | 100 KLD |
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Impurities to be removed | Oil and Grease |
Water Pump Power | 2 kW |
Automation Grade | Automatic |
Air Blower Power (kW) | 1 kW |
Material Of Construction | Mild Steel |
Treatment Stages | Preliminary Treatment, Secondary Treatment, Primary Treatment |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.5 KW |
Control Module | Available |
We supply various types of sewage treatment plants in India such as household sewage treatment plant , MBBR sewage treatment plant , Industrial sewage treatment plant ,domestic sewage treatment system , commercial sewage treatment plant , SBR sewage treatment plant , Residential sewage treatment plant , mbr sewage treatment plant.Industrial and domestic sewage treatment plant.Sewage treatment (also known as wastewater treatment, sewage or industrial effluent treatment) is the process of removing contaminants from wastewater and household sewage, both runoff (effluents) and domestic. It includes physical, chemical, and biological processes to remove physical, chemical and biological contaminants. Its objective is to produce a waste stream (or treated effluent) and a solid waste or sludge suitable for disposal or reuse (usually as farm fertilizer). Sewage treatment may also be referred to as wastewater treatment. However, the latter is a broader term which can also refer to industrial wastewater. For most cities, the sewer system will also carry a proportion of industrial effluent to the sewage treatment plant which has usually received pre-treatment at the factories themselves to reduce the pollutant load. If the sewer system is a combined sewer then it will also carry urban runoff (stormwater) to the sewage treatment plant. Sewage water can travel towards treatment plants via piping and in an flow manner called sanitary sewer. The volume of fecal matter in sewage varies on the time of day as well as its composition.
The Residential sewage treatment plant is the solution for modern and future techniques of water recycling, sludge recycling, emission reduction and civil engineering. This technology is based on natural treatment processes of all types of waste water that is generated in a residential/domestic dwellings. The wastewater containing harmful contaminants are treated in the wastewater treatment plant to reduce risk to public health and the environment by modern technology.
The Residential sewage treatment plant lets you treat all types of wastewater generated in your home, including harmful contaminants. It's safe, easy and effective.
Our Residential sewage treatment plant improves the ability of quality and quantity to purify the wastewater through an innovative technology that is based on natural processes. This is an approach we are proud of and our goal is to becoming a global company with a positive impact on humanity.
The Residential sewage treatment plant is a device used in houses to treat wastewater. People use these in their homes to save water and reduce the pollution caused by their waste. It uses modern processes that recycle the water and sludge while reducing emissions from homes. These technologies help save our drinking water and protect natural resources from contamination caused by homes.
Product Details:
Minimum Order Quantity | 1 Piece |
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
AMC Provided | Yes |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Space Area Required(l*b*h in Feets) | 200 sqare feet |
Capacity (KLD/MLD) | 500 KLD |
Deliver Type | Outside India, PAN India |
Water Pump Power | 2 KW |
Automation Grade | Semi-Automatic |
Treatment Stages | Secondary Treatment, Primary Treatment, Tertiary Treatment, Preliminary Treatment |
Application Industry | Residential & Commercial Building |
Impurities To Be Removed | Oil & Grease, Turbidity, Dissolved Minerals |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Capacity | 500 KLD |
Country of Origin | Made in India |
Industry | Pharmaceutical Industry |
I Deal In | New Only |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment, Tertiary Treatment, Disinfection |
Control Module | Control Module Available |
Voltage | 50 KVA |
Frequency | Routine |
Air Blower Power (kW) | 0.4 kW |
Feed Flow Rate (cubic-meter/day) | 1000 m3/day, 100 m3/day, 500 m3/day |
Water Source Type | Industrial Wastewater |
Water Pump Power | 0.5 kW |
Treated Water Quality | standard |
Power Source | Local |
Condition | New |
Features | advanced |
Usage/Application | semi auto mbbr |
Installation Type | Containerized Plug & Play |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Feed Flow Rate (cubic-meter/day) | 2000 m3/day, 50 m3/day, 100 m3/day, 500 m3/day, 1000 m3/day |
Capacity | 1000 litre - 200000 litre |
Overall Dimensions (LxBxH) in meters | As Per Requirement |
Treatment Stages | Disinfection, Secondary Treatment, Primary Treatment, Preliminary Treatment, Tertiary Treatment |
Air Blower Power (kW) | 0.5 kW |
Automation Grade | Automatic |
Water Pump Power | 1.5 kW |
Product Details:
Minimum Order Quantity | 1 piece |
AMC Provided | Yes |
Automation Grade | Semi-Automatic |
Air Blower Count | 4 Blowers |
Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
Installation/Civil Work | Installation Available |
Air Blower Power | 1 KW |
Deliver Type | Outside India, PAN India |
Treatment Technology | Submerged Aerated Fixed Film Bioreactor(SAFF) |
Impurities To Be Removed | Dissolved Minerals, Turbidity, Oil & Grease |
Feed Flow Rate (cubic-meter/day) | 50 m3/day |
Warranty | 1 Year |
Material Of Construction | Mild Steel |
Application Industry | Food Industry |
Control Module | Available |
Air Blower Power (kW) | 0.5 kW |
Capacity (KLD/MLD) | 500 KLD |
I Deal In | New Only |
Treatment Stages | Tertiary Treatment, Primary Treatment, Preliminary Treatment, Secondary Treatment |
Water Pump Power | 1.5 kW |
Additional Information:
Product Details:
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Feed Flow Rate | 51 - 100 m3/day |
AMC Provided | Yes |
Deliver Type | Outside India, PAN India |
Capacity (KLD/MLD) | 100 KLD |
Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
Automation Grade | Semi-Automatic |
Air Blower Power | 0.25 kW |
Installation Type | Containerized Plug & Play |
Water Pump Power | 2 KW |
Air Blower Count | 2 Blowers |
Application Industry | Pharmaceutical & Chemicals |
Material Of Construction | Mild Steel |
Country of Origin | Made in India |
Treatment Stages | Tertiary Treatment |
Impurities To Be Removed | Oil & Grease, Turbidity |
Product Details:
Minimum Order Quantity | 1 Piece |
I Deal In | New Only |
Treatment Stages | Primary Treatment, Secondary Treatment |
Control Module | Available |
Installation Type | Prefabricated |
Capacity (KLD/MLD) | 500 KLD |
Air Blower Power | 0.5 KW |
Material Of Construction | Mild Steel |
Impurities to be removed | Oil and Grease, Turbidity, Dissolved Minerals |
Air Blower Count | 2 Blowers |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Automation Grade | Automatic |
Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
Water Pump Power | 1 kW |
Product Details:
Minimum Order Quantity | 1 Piece |
Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
Automation Grade | Automatic |
Material of Construction | Mild Steel |
Control Module | Available |
Treatment Technology | Membrane Bioreactor(MBR) |
Deliver Type | PAN India, Outside India |
Treatment Stages | Tertiary Treatment |
Capacity (KLD/MLD) | 500 KLD |
Application Industry | Food Industry |
I Deal In | New Only |
Air Blower Power | 1 KW |
Warranty of Core Components | 1 Year |
AMC Provided | Yes |
Impurities To Be Removed | Oil & Grease, Turbidity |
Capacity (KLD) | 500 KLD |
Warranty | 1 Year |
Inlet Flow Rate(m3/day) | 100 m3/day |
Water Pump Power | 1.5 KW |
Air Blower Count | 2 Blowers |