Product Details:
Minimum Order Quantity | 1 Plant |
Capacity (KLD/MLD) | 500 KLD |
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Water Pump Power | 2 KW |
AMC Provided | Yes |
Application Industry | Hotel Industry |
Treatment Technology | Membrane Bioreactor(MBR) |
Capacity (KLD) | 500 KLD |
Inlet Flow Rate(m3/day) | 500 m3/day |
Material of Construction | Mild Steel |
Impurities To Be Removed | Turbidity, Oil & Grease |
Deliver Type | PAN India, Outside India |
Treatment Stages | Tertiary Treatment, Preliminary Treatment, Primary Treatment, Secondary Treatment |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity (KLD/MLD) | 500 KLD |
Capacity (KLD) | 500 KLD |
Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
Installation Type | Complete Civil Work |
Feed Flow Rate(m3/day) | 101-500 m3/day |
Application Industry | Pharmaceutical & Chemicals |
Treatment Technology | Membrane Bioreactor(MBR) |
AMC Provided | Yes |
Feed Flow Rate (cubic-meter/day) | 500 m3/day |
Impurities To Be Removed | Oil & Grease, Dissolved Minerals, Turbidity |
Deliver Type | Outside India, PAN India |
Installation/Civil Work | Installation Available |
Control Module | Control Module Available |
Treatment Stages | Secondary Treatment, Preliminary Treatment, Tertiary Treatment |
Condition | New |
Air Blower Power (kW) | 0.5 kW |
Automation Grade | Automatic |
Product Details:
Material of Construction | Mild Steel |
Deliver Type | PAN India |
Country of Origin | Made in India |
Capacity (KLD) | 50 KLD |
Water Pump Power | 0.5 KW |
Impurities To Be Removed | Oil & Grease, Turbidity, Dissolved Minerals |
Application Industry | Residential & Commercial Building |
Inlet Flow Rate(m3/day) | 50 m3/day |
Feed Flow Rate(m3/day or m3/hr) | 1-50 m3/day |
Treatment Technology | Membrane Bioreactor(MBR) |
Treatment Stages | Tertiary Treatment |
Capacity (KLD/MLD) | 50 KLD |
Product Details:
Capacity (KLD/MLD) | 100 KLD |
AMC Provided | Yes |
Application Industry | Pharmaceutical & Chemicals |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Feed Flow Rate | 51 - 100 m3/day |
Air Blower Power | 0.25 kW |
Installation Type | Containerized Plug & Play |
Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
Water Pump Power | 2 KW |
Automation Grade | Semi-Automatic |
Impurities To Be Removed | Oil & Grease, Turbidity |
Deliver Type | PAN India, Outside India |
Material Of Construction | Mild Steel |
Treatment Stages | Tertiary Treatment |
Air Blower Count | 2 Blowers |
Country of Origin | Made in India |
4.9/5
Reviewed by 7 Users
Most Relevant Reviews