Product Details:
Minimum Order Quantity | 1 Number |
Feed Flow Rate (cubic-meter/day) | 500 m3/day |
Installation/Civil Work | Installation Available |
Control Module | Control Module Available |
Condition | New |
Air Blower Power (kW) | 0.75 kW |
Automation Grade | Automatic |
Water Pump Power | 2 kW |
Product Details:
Minimum Order Quantity | 1 Number |
Feed Flow Rate (cubic-meter/day) | 500 m3/day |
Automation Grade | Fully Automatic |
Air Blower Power (kW) | 1.5 kW |
Water Pump Power | 1 kW |
Condition | New |
Power | 2 to 4 kW |
Product Details:
Minimum Order Quantity | 1 Unit |
Feed Flow Rate (cubic-meter/day) | 101 - 500 m3/day, 0 - 50 m3/day, 51 - 100 m3/day |
Impurities to be removed | Dissolved Minerals, Oil and Grease, Turbidity |
Treatment Stages | Secondary Treatment, Primary Treatment |
Installation Type | Completes Civil work with Installation, Prefabricated, Containerized Plug & Play |
Air Blower Count | 2 |
Air Blower Power (kW) | 0.5 kW |
Automation Grade | Automatic |
Water Pump Power | 1 kW |
Condition | New |
Product Details:
Minimum Order Quantity | 1 Cubic Meter |
Feed Flow Rate (cubic-meter/day) | 100 m3/day |
Capacity | 1000-2000 LPH |
Treatment Stages | Primary Treatment, Secondary Treatment, Preliminary Treatment, Tertiary Treatment, Disinfection |
Control Module | Control Module Available |
Condition | New |
Air Blower Power (kW) | 0.4 kW |
Automation Grade | Semi-Automatic |
Water Pump Power | 0.5 kW |
Product Details:
Minimum Order Quantity | 1 Litre |
Feed Flow Rate (cubic-meter/day) | 1000 m3/day, 2000 m3/day, 500 m3/day, 100 m3/day, 50 m3/day |
Capacity | 1000 litre - 200000 litre |
Overall Dimensions (LxBxH) in meters | As Per Requirement |
Treatment Stages | Disinfection, Tertiary Treatment, Secondary Treatment, Preliminary Treatment, Primary Treatment |
Air Blower Power (kW) | 0.5 kW |
Automation Grade | Automatic |
Water Pump Power | 1.5 kW |
Product Details:
Minimum Order Quantity | 1 Number |
Feed Flow Rate (cubic-meter/day) | 101 - 500 m3/day |
Impurities to be removed | Oil and Grease |
Control Module | Control Module Available |
Air Blower Power (kW) | 1 kW |
Automation Grade | Automatic |
Water Pump Power | 2 kW |
Industrial and domestic sewage treatment plant
Product Details:
Minimum Order Quantity | 1 Unit |
Feed Flow Rate (cubic-meter/day) | 50 m3/day |
Overall Dimensions (LxBxH) in meters | As Per Requirement |
Installation/Civil Work | Installation Available |
Condition | New |
Air Blower Power (kW) | 0.5 kW |
Automation Grade | Semi-Automatic |
Water Pump Power | 1.5 kW |
Conventional STP
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity Inlet Flow Rate (cubic meter/hour) | 2000 m3/hour, 500 m3/hour, 100 m3/hour |
Feed Flow Rate (cubic-meter/day) | 51 - 100 m3/day, 101 - 500 m3/day, 0 - 50 m3/day |
Water Source | Industrial Effluent, Municipal Sewage, Commercial Waste Water |
Treated Water Quality | TDS - 15000-25000 |
Condition | New |
Installation Type | Prefabricated, Completes Civil work with Installation |
Automation Grade | Automatic |
Industry | Slaughter House |
Additional Information:
4.8/5
Rated by 5 Users