Product Details:
Minimum Order Quantity | 1 Number |
Treatment Technology | Membrane Bioreactor(MBR) |
AMC Provided | Yes |
Application Industry | Food Industry |
Impurities To Be Removed | Oil & Grease, Turbidity |
Material of Construction | Stainless Steel |
Treatment Stages | Primary Treatment, Secondary Treatment, Tertiary Treatment |
Deliver Type | Outside India, PAN India |
Country of Origin | Made in India |
Capacity | 500 KLD |
Automation Grade | Semi-Automatic |
Capacity (KLD/MLD) | 500 KLD |
Installation Type | Containerized Plug & Play |
Product Details:
Application Industry | Pharmaceutical & Chemicals |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Installation Type | Containerized Plug & Play |
Country of Origin | Made in India |
AMC Provided | Yes |
Capacity | 1000 KLD |
Impurities To Be Removed | Turbidity, Oil & Grease, Dissolved Minerals |
Treatment Stages | Tertiary Treatment |
Capacity (KLD/MLD) | 500 KLD |
Deliver Type | PAN India |
Product Details:
Minimum Order Quantity | 1 Plant |
Water Source Type | Industrial Wastewater |
Inlet Water Quality | Industrial and hotel sewage |
Capacity | 500 KLPD |
Industry | Pharmaceutical Industry |
Usage/Application | Membrane aeration |
Treatment Technique | Membrane Bioreactor |
Automation Grade | Fully Automatic |
Installation Type | Prefabricated |
Country of Origin | Made in India |
Product Details:
Treatment Technology | Membrane Bioreactor(MBR) |
Capacity (KLD/MLD) | 50 KLD |
Country of Origin | Made in India |
Capacity (KLD) | 50 KLD |
Application Industry | Residential & Commercial Building |
Material of Construction | Mild Steel |
Feed Flow Rate(m3/day or m3/hr) | 1-50 m3/day |
Water Pump Power | 0.5 KW |
Impurities To Be Removed | Dissolved Minerals, Turbidity, Oil & Grease |
Deliver Type | PAN India |
Treatment Stages | Tertiary Treatment |
Inlet Flow Rate(m3/day) | 50 m3/day |
Product Details:
Installation Type | Complete Civil Work |
AMC Provided | Yes |
Application Industry | Pharmaceutical & Chemicals |
Material of Construction | Stainless Steel |
Automation Grade | Semi-Automatic |
Deliver Type | Outside India, PAN India |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment, Tertiary Treatment |
Country of Origin | Made in India |
Product Details:
Treatment Stages | Tertiary Treatment |
Warranty of Core Components | 1 Year |
I Deal In | New and Second Hand |
Treatment Technology | Membrane Bioreactor(MBR) |
AMC Provided | Yes |
Capacity (KLD/MLD) | 500 KLD |
Deliver Type | Outside India, PAN India |
Installation Type | Prefabricated |
Water Pump Power | 1 KW |
Material of Construction | Mild Steel |
Application Industry | Residential & Commercial Building |
Capacity | 500 KLD |
Country of Origin | Made in India |
Warranty | 1 Year |
Impurities To Be Removed | Turbidity, Oil & Grease, Dissolved Minerals |
Automation Grade | Automatic |
Inlet Flow Rate | 500 m3/hour |
Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
Product Details:
AMC Provided | Yes |
Application Industry | Residential & Commercial Building |
Treatment Technology | Membrane Bioreactor(MBR) |
Deliver Type | Outside India, PAN India |
Treatment Stages | Preliminary Treatment, Secondary Treatment, Tertiary Treatment, Primary Treatment |
Automation Grade | Semi-Automatic |
Impurities To Be Removed | Oil & Grease, Turbidity, Dissolved Minerals |
Capacity (KLD/MLD) | 50 KLD |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity (KLD/MLD) | 100 KLD |
Plant Capacity | 500 LPH |
Water Source Type | Industrial Wastewater |
AMC Provided | Yes |
Application Industry | Hotel |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Automation Grade | Automatic |
Impurities To Be Removed | Oil & Grease, Dissolved Minerals, Turbidity |
Deliver Type | PAN India, Outside India |
Treatment Stages | Tertiary Treatment |
Additional Information: