Product Details:
Minimum Order Quantity | 1 Plant |
Water Source Type | Industrial Wastewater |
Inlet Water Quality | Industrial and hotel sewage |
Capacity | 500 KLPD |
Industry | Pharmaceutical Industry |
Usage/Application | Membrane aeration |
Treatment Technique | Membrane Bioreactor |
Automation Grade | Fully Automatic |
Installation Type | Prefabricated |
Country of Origin | Made in India |
Product Details:
Treatment Technology | Membrane Bioreactor(MBR) |
Application Industry | Residential & Commercial Building |
AMC Provided | Yes |
Impurities To Be Removed | Dissolved Minerals, Oil & Grease, Turbidity |
Deliver Type | Outside India, PAN India |
Automation Grade | Semi-Automatic |
Treatment Stages | Primary Treatment, Secondary Treatment, Tertiary Treatment, Preliminary Treatment |
Capacity (KLD/MLD) | 50 KLD |
4.9/5
Reviewed by 7 Users
Most Relevant Reviews